Conference contributions
| 2025 | Van den Boomen, M.; Aarts, M.P.J., Van Duijnhoven, J. An exploratory field study to identify the potential impact of working in daylight-deprived spaces in hospitals | Healthy Buildings Europe 2025 |
| De Vries, S.W., Mardaljevic, J., Van Duijnhoven, J. Characterising inter-individual variability in simulated personal light exposure: impact of body morphology on light-dosimetry | CIE 2025 Scientific Conference | |
| 2024 | De Vries, S.W., Aarts, M.P.J. RADYNVR: a Radiance Tool for Simulating Dynamic Natural Lighting for VR Applications | 2024 IEEE Sustainable Smart Lighting World Conference & Expo (LS24) |
| Van Rijswijk, R., Yang, D., van Duijnhoven, J. Preserving Visual Comfort in Office Spaces: Utilizing Digital Building Twins | 2024 IEEE Sustainable Smart Lighting World Conference & Expo (LS24) | |
| 2023 | de Kok, V. C. A. J., Christoffersen, J., & van Duijnhoven, J. (Day)lighting conditions in Dutch home office spaces: a first inventory. | 30th Quadrennial Session of the CIE Ljubljana, Slovenia, September 15 – 23, 2023 |
| van Duijnhoven, J., Aarts, M. P. J., & Mardaljevic, J. Illuminance readings from thirteen smartphones: measurement accuracies and applicability. | 30th Quadrennial Session of the CIE Ljubljana, Slovenia, September 15 – 23, 2023 | |
| Van Duijnhoven, J., Bhusal, P., Bizjak, G., Kobav, M. B., & Aarts, M. P. J. Developing energy efficient and smart lighting education in Vietnam and Myanmar. | IEEE Sustainable Smart Lighting World Conference & Expo (LS18) Mumbai, India, June 8-10, 2023 | |
| 2022 | Siraji, M. A., Lazar, R. R., van Duijnhoven, J., Schlangen, L., Haque, S., Kalavally, V., Vetter, C., Glickman, G., Smolders, K., & Spitschan, M. Light exposure behaviour assessment (leba): a novel self-reported instrument to capture light exposure-related behaviour. | CIE NC Australia Lighting Research Conference 2022 Online, February 8 |
| Siraji, M. A., Lazar, R. R., van Duijnhoven, J., Schlangen, L. J. M., Haque, S., Kalavally, V., Vetter, C., Glickman, G., Smolders, K. C. H. J., & Spitschan, M. Light exposure behaviour assessment (leba): a novel self-reported instrument to capture light exposure-related behaviour. | 33rd Annual meeting of the Society for Light Treatment and Biological Rhythms: Light and the Circadian Clock – from Bench to Bedside Manchester, United Kingdom, June 23-25, 2022 | |
| Gkaintatzi Masouti, M., Pierson, C., van Duijnhoven J., Andersen, M., Aarts, M. P. J. A simulation tool for building and lighting design considering ipRGC-influenced light responses | BuildSim Nordic 2022 | |
| Gkaintatzi Masouti, M., van Duijnhoven J., Aarts, M. P. J. To what extent are non-visual effects of light implemented in current lighting design practice? Findings from an international survey | Lux Europa 2022 | |
| 2021 | Pierson, C., Aarts, M. P. J., & Andersen, M. Validation of Spectral Simulation Tools for the Prediction of Indoor Daylight Exposure. | Building Simulation 2021 Bruges, Belgium, September 1-3, 2021 |
| van Duijnhoven, J., Aarts, M. P. J., van den Heuvel, E. R., & Kort, H. S. M. Exploring the relationship between light and subjective alertness using personal lighting conditions. | CISBAT 2021 Lausanne, Switzerland, September 8-10, 2021 | |
| Pierson, C., Gkaintatzi Masouti, M., Aarts, M. P. J., & Andersen, M. Validation of Spectral Simulation Tools for the Prediction of Indoor Electric Light Exposure. | CIE NC Malaysia Conference 2021 Online, September 27-29, 2021 | |
| Gkaintatzi-Masouti, M., van Duijnhoven, J., Aarts, M.P.J. Review of spectral lighting simulation tools for non-image- forming effects of light. | CISBAT 2021 Lausanne, Switzerland, September 8-10, 2021 | |
| 2020 | Kruisselbrink, T. W., Dangol, R., & van Loenen, E. J. HDR IMAGING FOR LUMINANCE AND MELANOPIC RADIANCE: CAMERAS AND SPECTRAL POWER DISTRIBUTIONS. | CIE 5th CIE Symposium on Colour and Visual Appearance Hong Kong, China, April 21-22, 2020 (cancelled due to covid pandemic) |
| 2019 | Kruisselbrink, T., Dangol, R., & van Loenen, E. Ceiling-based luminance measurements: a feasible solution? | 29th session of the CIE Washington DC, USA, June 14-22, 2019 |
| van Duijnhoven, J., Makaremi, N., Pisello, A. L., & Kort, H.S.M. Office worker’s satisfaction with the lit environment. | 29th session of the CIE Washington DC, USA, June 14-22, 2019 | |
| 2018 | Kruisselbrink, T. W., van Duijnhoven, J., Dangol, R., & Rosemann, A. L. P. Improving lighting quality by practical measurements of the luminance distribution. | 20th Congress of the International Ergonomics Association (IEA 2018) Florence, Italy, August 26-30, 2018 |
| van Duijnhoven, J., Burgmans, M. J. H., Aarts, M. P. J., Rosemann, A. L. P., & Kort, H. S. M. Personal lighting conditions to obtain more evidence in light effect studies. | 20th Congress of the International Ergonomics Association (IEA 2018) Florence, Italy, August 26-30, 2018 | |
| de Bakker, C., Aarts, M. P. J., Kort, H. S. M., Meier, A., & Rosemann, A. L. P. Local lighting control in open-plan offices: the influence of office lay-out. | 20th Congress of the International Ergonomics Association (IEA 2018) Florence, Italy, August 26-30, 2018 | |
| van Duijnhoven, J., Aarts, M. P. J., Rosemann, A. L. P., & Kort, H. S. M. (2018). Determining personal light exposure and occupant’s viewing direction by using the non-obtrusive location-bound-estimation (LBE) method. | CIE Expert Workshop on Research Methods for Human Factors in Lighting. Copenhagen, Denmark, August 13–14, 2018 | |
| de Bakker, C., Aarts, M. P. J., Kort, H. S. M., & Rosemann, A. L. P. Luminance distributions set by user-controlled lighting: the optimal methods to maintain satisfaction while saving energy. | CIE Expert Workshop on Research Methods for Human Factors in Lighting. Copenhagen, Denmark, August 13–14, 2018 | |
| Kruisselbrink, T. W., Dangol, R., & Rosemann, A. L. P. Practical issues in field studies using luminance cameras. | CIE Expert Workshop on Research Methods for Human Factors in Lighting. Copenhagen, Denmark, August 13–14, 2018 | |
| Hosseini, S. M., Mohammadi, M., Rosemann, A. L. P., & Schröder, T. W. A. Exploring the potential of colored glass in the south façade for optimizing visual comfort. | International Forum on knowledge Asset Dynamics (IFKAD 2018) Delft, Netherlands, July 4-6, 2018 | |
| 2017 | Reinders, A. H. M. E., De La Gree, G. D., Papadopoulos, A., Rosemann, A., Debije, M. G., Cox, M., & Krumer, Z. Leaf roof – Designing luminescent solar concentrating PV roof tiles. | 44th IEEE Photovoltaic Specialist Conference, (PVSC 2017) Washington, USA, June 25-30, 2017 |
| Aarts, M. P. J., & Kort, H. S. M. Lighting conditions in hospital medication rooms and nurses appraisal. | Healthy Buildings 2017 Lublin, Poland, July 2-5, 2017 | |
| De Bakker, C., Aarts, M., Kort, H., & Rosemann, A. Local lighting control in open-plan offices: Acceptable or distracting? | Healthy Buildings 2017 Lublin, Poland, July 2-5, 2017 | |
| van Duijnhoven, J., Aarts, M. P. J., Rosemann, A. L. P., & Kort, H. S. M. Office light: window distance and lighting conditions influencing occupational health. | Healthy Buildings 2017 Lublin, Poland, July 2-5, 2017 | |
| van Duijnhoven, J., de Bakker, C., Aarts, M. P. J., Rosemann, A. L. P., & Kort, H. S. M. An unobtrusive practical method to derive individual’s lighting conditions in office environments. | IEEE 14th International Conference on Networking, Sensing and Control (ICNSC 2017) Calabria, Italy, May 16-18, 2017 | |
| de Bakker, C., van de Voort, T., van Duijnhoven, J., & Rosemann, A. L. P. Assessing the energy use of occupancy-based lighting control strategies in open-plan offices: a simulation tool. | IEEE 14th International Conference on Networking, Sensing and Control (ICNSC 2017) Calabria, Italy, May 16-18, 2017 | |
| Barfuss, M., Seifert, D., & Rosemann, A. L. P. Beleuchtungstechnik 4.0 – The 4th Edition of a Lighting Education Book. | Lux Europa 2017 Ljubljana, Slovenia, September 18-20, 2017 | |
| Aarts, M. P. J., Rosemann, A. L. P., van Loenen, E. J., & Kort, H. S. M. Influence of light condition on medication care in a hospital. | Lux Europa 2017 Ljubljana, Slovenia, September 18-20, 2017 | |
| van Duijnhoven, J., Aarts, M. P. J., Rosemann, A. L. P., & Kort, H. S. M. Office lighting characteristics determining occupant’s satisfaction and health. | Lux Europa 2017 Ljubljana, Slovenia, September 18-20, 2017 | |
| Khademagha, P., Aries, M. B. C., Rosemann, A. L. P., & van Loenen, E. J. New method for analyzing a luminous environment considering non-image-forming effects of light. | PLEA 2017 Edinburgh, Scotland, July 3-5, 2017 | |
| 2016 | Khademagha, P., Aries, M. B. C., Rosemann, A. L. P., & van Loenen, E. J. Application of a spectral sky in Radiance for daylighting calculations including non-image-forming light effects. | International Radiance Workshop 2016 Padua, Italy, August 29-31, 2016 |
| Pakkert, M., Aries, M. B. C., van Bommel, W. J. M., & Rosemann, A. L. P. Daylight contribution to an artificially lit football field. | LICHT 2016 Karlsruhe, Germany, September 25-28, 2016 | |
| van Duijnhoven, J., Aries, M. B. C., Rosemann, A. L. P., & Kort, H. S. M. Light ratios, satisfaction, user perception, and general health in (day)lit office landscapes. | LICHT 2016 Karlsruhe, Germany, September 25-28, 2016 | |
| de Bakker, C., Aries, M. B. C., Kort, H. S. M., & Rosemann, A. L. P. Localized lighting in open-plan offices. | LICHT 2016 Karlsruhe, Germany, September 25-28, 2016 | |
| Khademagha, P., Aries, M. B. C., Rosemann, A. L. P., & van Loenen, E. J. Directionality : an important light factor for human health to consider in lighting design. | 4th International Artificial Light at Night Conference (ALAN 2016) Cluj-napoca, Romania, September 26-28, 2016 | |
| van Duijnhoven, J., Aries, M. B. C., Rosemann, A. L. P., & Kort, H. S. M. Indoor environmental aspects and user perception within an office landscape: An exploratory study in the Netherlands. | Indoor Air 2016, Ghent, Belgium, July 3-8, 2016 | |
| de Bakker, C., Aries, M. B. C., Kort, H. S. M., & Rosemann, A. L. P. Occupants’ behaviour: an observation study for energy saving potential on lighting. | BEHAVE 2016 4th European Conference on Behaviour and Energy Efficiency Coimbra, Portugal, September 8-9, 2016 |
